EnIA
Energie Ingenieur Agentur GmbH
Bahnhofstraße 34
74889 Sinsheim
Fon: 07261-65 95 25-0
Fax: 07261-65 95 25-9
Energieberatung EnIA W.K.
Ferdinandstr. 14
12621 Berlin
Fon 030 - 56 69 88 38
Total hits: | Hits from unique IPs: | Total hits, today: | Hits from unique IPs, today: | Hits, the last 7 days: | Unique hits, the last 7 days: |
341704 | 65477 | 44 | 19 | 737 | 277 |
Day | Amount | Percentage |
1 | 10346 | 3.03 % |
2 | 10916 | 3.19 % |
3 | 10406 | 3.05 % |
4 | 12093 | 3.54 % |
5 | 10850 | 3.18 % |
6 | 10343 | 3.03 % |
7 | 11104 | 3.25 % |
8 | 12429 | 3.64 % |
9 | 11845 | 3.47 % |
10 | 10714 | 3.14 % |
11 | 11122 | 3.25 % |
12 | 12079 | 3.53 % |
13 | 11176 | 3.27 % |
14 | 10680 | 3.13 % |
15 | 11453 | 3.35 % |
16 | 11730 | 3.43 % |
17 | 12141 | 3.55 % |
18 | 11086 | 3.24 % |
19 | 10937 | 3.2 % |
20 | 11391 | 3.33 % |
21 | 11170 | 3.27 % |
22 | 11321 | 3.31 % |
23 | 11349 | 3.32 % |
24 | 11892 | 3.48 % |
25 | 10521 | 3.08 % |
26 | 11774 | 3.45 % |
27 | 10512 | 3.08 % |
28 | 11091 | 3.25 % |
29 | 11516 | 3.37 % |
30 | 9438 | 2.76 % |
31 | 6279 | 1.84 % |
Day | Amount | Percentage |
1 | 73 | 17.26 % |
2 | 74 | 17.49 % |
3 | 68 | 16.08 % |
4 | 89 | 21.04 % |
5 | 75 | 17.73 % |
6 | 44 | 10.4 % |
Day | Amount | Percentage |
Sunday | 38176 | 11.17 % |
Monday | 50610 | 14.81 % |
Tuesday | 54253 | 15.88 % |
Wednesday | 55510 | 16.25 % |
Thursday | 54332 | 15.9 % |
Friday | 49305 | 14.43 % |
Saturday | 39518 | 11.56 % |
Month | Amount | Percentage |
Oct 09 | 418 | 0.12 % |
Nov 09 | 1248 | 0.37 % |
Dec 09 | 907 | 0.27 % |
Jan 10 | 787 | 0.23 % |
Feb 10 | 688 | 0.2 % |
Mar 10 | 834 | 0.24 % |
Apr 10 | 763 | 0.22 % |
May 10 | 614 | 0.18 % |
Jun 10 | 713 | 0.21 % |
Jul 10 | 719 | 0.21 % |
Aug 10 | 672 | 0.2 % |
Sep 10 | 1093 | 0.32 % |
Oct 10 | 962 | 0.28 % |
Nov 10 | 716 | 0.21 % |
Dec 10 | 893 | 0.26 % |
Jan 11 | 1215 | 0.36 % |
Feb 11 | 1446 | 0.42 % |
Mar 11 | 868 | 0.25 % |
Apr 11 | 915 | 0.27 % |
May 11 | 753 | 0.22 % |
Jun 11 | 594 | 0.17 % |
Jul 11 | 544 | 0.16 % |
Aug 11 | 505 | 0.15 % |
Sep 11 | 658 | 0.19 % |
Oct 11 | 513 | 0.15 % |
Nov 11 | 527 | 0.15 % |
Dec 11 | 584 | 0.17 % |
Jan 12 | 1001 | 0.29 % |
Feb 12 | 897 | 0.26 % |
Mar 12 | 1088 | 0.32 % |
Apr 12 | 607 | 0.18 % |
May 12 | 743 | 0.22 % |
Jun 12 | 954 | 0.28 % |
Jul 12 | 896 | 0.26 % |
Aug 12 | 604 | 0.18 % |
Sep 12 | 1022 | 0.3 % |
Oct 12 | 643 | 0.19 % |
Nov 12 | 797 | 0.23 % |
Dec 12 | 549 | 0.16 % |
Jan 13 | 800 | 0.23 % |
Feb 13 | 575 | 0.17 % |
Mar 13 | 796 | 0.23 % |
Apr 13 | 656 | 0.19 % |
May 13 | 618 | 0.18 % |
Jun 13 | 817 | 0.24 % |
Jul 13 | 1505 | 0.44 % |
Aug 13 | 605 | 0.18 % |
Sep 13 | 865 | 0.25 % |
Oct 13 | 1175 | 0.34 % |
Nov 13 | 905 | 0.26 % |
Dec 13 | 1011 | 0.3 % |
Jan 14 | 1202 | 0.35 % |
Feb 14 | 840 | 0.25 % |
Mar 14 | 1108 | 0.32 % |
Apr 14 | 871 | 0.25 % |
May 14 | 1061 | 0.31 % |
Jun 14 | 1352 | 0.4 % |
Jul 14 | 1365 | 0.4 % |
Aug 14 | 1005 | 0.29 % |
Sep 14 | 1394 | 0.41 % |
Oct 14 | 1468 | 0.43 % |
Nov 14 | 1723 | 0.5 % |
Dec 14 | 1364 | 0.4 % |
Jan 15 | 1212 | 0.35 % |
Feb 15 | 1306 | 0.38 % |
Mar 15 | 1885 | 0.55 % |
Apr 15 | 1653 | 0.48 % |
May 15 | 1607 | 0.47 % |
Jun 15 | 2215 | 0.65 % |
Jul 15 | 1490 | 0.44 % |
Aug 15 | 1112 | 0.33 % |
Sep 15 | 1168 | 0.34 % |
Oct 15 | 1485 | 0.43 % |
Nov 15 | 1148 | 0.34 % |
Dec 15 | 1004 | 0.29 % |
Jan 16 | 1083 | 0.32 % |
Feb 16 | 1186 | 0.35 % |
Mar 16 | 1401 | 0.41 % |
Apr 16 | 1098 | 0.32 % |
May 16 | 1279 | 0.37 % |
Jun 16 | 1529 | 0.45 % |
Jul 16 | 1740 | 0.51 % |
Aug 16 | 1750 | 0.51 % |
Sep 16 | 1234 | 0.36 % |
Oct 16 | 1180 | 0.35 % |
Nov 16 | 1336 | 0.39 % |
Dec 16 | 1230 | 0.36 % |
Jan 17 | 1311 | 0.38 % |
Feb 17 | 1375 | 0.4 % |
Mar 17 | 1226 | 0.36 % |
Apr 17 | 1134 | 0.33 % |
May 17 | 1211 | 0.35 % |
Jun 17 | 1292 | 0.38 % |
Jul 17 | 1944 | 0.57 % |
Aug 17 | 1481 | 0.43 % |
Sep 17 | 1791 | 0.52 % |
Oct 17 | 1709 | 0.5 % |
Nov 17 | 1453 | 0.43 % |
Dec 17 | 1783 | 0.52 % |
Jan 18 | 1962 | 0.57 % |
Feb 18 | 1733 | 0.51 % |
Mar 18 | 1727 | 0.51 % |
Apr 18 | 1470 | 0.43 % |
May 18 | 1574 | 0.46 % |
Jun 18 | 1697 | 0.5 % |
Jul 18 | 1746 | 0.51 % |
Aug 18 | 1830 | 0.54 % |
Sep 18 | 1289 | 0.38 % |
Oct 18 | 2024 | 0.59 % |
Nov 18 | 1796 | 0.53 % |
Dec 18 | 2100 | 0.61 % |
Jan 19 | 1987 | 0.58 % |
Feb 19 | 1893 | 0.55 % |
Mar 19 | 1925 | 0.56 % |
Apr 19 | 1609 | 0.47 % |
May 19 | 1884 | 0.55 % |
Jun 19 | 2422 | 0.71 % |
Jul 19 | 1552 | 0.45 % |
Aug 19 | 1902 | 0.56 % |
Sep 19 | 2024 | 0.59 % |
Oct 19 | 1787 | 0.52 % |
Nov 19 | 1744 | 0.51 % |
Dec 19 | 1790 | 0.52 % |
Jan 20 | 2543 | 0.74 % |
Feb 20 | 2224 | 0.65 % |
Mar 20 | 2574 | 0.75 % |
Apr 20 | 2485 | 0.73 % |
May 20 | 3127 | 0.92 % |
Jun 20 | 2597 | 0.76 % |
Jul 20 | 2267 | 0.66 % |
Aug 20 | 2090 | 0.61 % |
Sep 20 | 2102 | 0.62 % |
Oct 20 | 2417 | 0.71 % |
Nov 20 | 2408 | 0.7 % |
Dec 20 | 2847 | 0.83 % |
Jan 21 | 2526 | 0.74 % |
Feb 21 | 2610 | 0.76 % |
Mar 21 | 2421 | 0.71 % |
Apr 21 | 2295 | 0.67 % |
May 21 | 1939 | 0.57 % |
Jun 21 | 2352 | 0.69 % |
Jul 21 | 2710 | 0.79 % |
Aug 21 | 2860 | 0.84 % |
Sep 21 | 2864 | 0.84 % |
Oct 21 | 2881 | 0.84 % |
Nov 21 | 2483 | 0.73 % |
Dec 21 | 2737 | 0.8 % |
Jan 22 | 2540 | 0.74 % |
Feb 22 | 2833 | 0.83 % |
Mar 22 | 4276 | 1.25 % |
Apr 22 | 2947 | 0.86 % |
May 22 | 3070 | 0.9 % |
Jun 22 | 3117 | 0.91 % |
Jul 22 | 2717 | 0.8 % |
Aug 22 | 3069 | 0.9 % |
Sep 22 | 3424 | 1 % |
Oct 22 | 3052 | 0.89 % |
Nov 22 | 3216 | 0.94 % |
Dec 22 | 3390 | 0.99 % |
Jan 23 | 3044 | 0.89 % |
Feb 23 | 3552 | 1.04 % |
Mar 23 | 3390 | 0.99 % |
Apr 23 | 3056 | 0.89 % |
May 23 | 3389 | 0.99 % |
Jun 23 | 3690 | 1.08 % |
Jul 23 | 4077 | 1.19 % |
Aug 23 | 4972 | 1.46 % |
Sep 23 | 4890 | 1.43 % |
Oct 23 | 3770 | 1.1 % |
Nov 23 | 4894 | 1.43 % |
Dec 23 | 4042 | 1.18 % |
Jan 24 | 4435 | 1.3 % |
Feb 24 | 5468 | 1.6 % |
Mar 24 | 4727 | 1.38 % |
Apr 24 | 8000 | 2.34 % |
May 24 | 6413 | 1.88 % |
Jun 24 | 4648 | 1.36 % |
Jul 24 | 4326 | 1.27 % |
Aug 24 | 4793 | 1.4 % |
Sep 24 | 3156 | 0.92 % |
Oct 24 | 423 | 0.12 % |
Hour | Amount | Percentage |
0 | 12300 | 3.6 % |
1 | 11855 | 3.47 % |
2 | 10384 | 3.04 % |
3 | 10812 | 3.16 % |
4 | 10214 | 2.99 % |
5 | 9457 | 2.77 % |
6 | 10987 | 3.22 % |
7 | 12707 | 3.72 % |
8 | 16737 | 4.9 % |
9 | 22167 | 6.49 % |
10 | 19930 | 5.83 % |
11 | 21102 | 6.18 % |
12 | 18210 | 5.33 % |
13 | 17037 | 4.99 % |
14 | 18070 | 5.29 % |
15 | 18071 | 5.29 % |
16 | 15119 | 4.42 % |
17 | 12229 | 3.58 % |
18 | 13375 | 3.91 % |
19 | 11743 | 3.44 % |
20 | 12449 | 3.64 % |
21 | 14224 | 4.16 % |
22 | 11510 | 3.37 % |
23 | 11015 | 3.22 % |
Page | Amount | Percentage |
/ | 87675 | 55.8 % |
/kontakt/ | 23322 | 14.84 % |
/referenzen/ | 17033 | 10.84 % |
/wir-ueber-uns/ | 14627 | 9.31 % |
/kontakt/impressum/ | 14474 | 9.21 % |
Referer | Amount | Percentage |
http://https://energieberatung-enia.de// | 12806 | 38.97 % |
http://https://energieberatung-enia.de//wir-ueber-... | 5345 | 16.27 % |
http://www.google.com/url?url=energieberatung-enia... | 5187 | 15.79 % |
www.google.com | 5118 | 15.58 % |
binance.com | 4403 | 13.4 % |
UserAgent | Amount | Percentage |
Chrome | 125619 | 40.99 % |
Mozilla Firefox | 89998 | 29.37 % |
Internet Explorer | 43264 | 14.12 % |
Unknown | 38909 | 12.7 % |
Mozilla | 8667 | 2.83 % |
UserAgent | Amount | Percentage |
Unknown | 38909 | 48.64 % |
Mozilla Firefox 3.6.3 | 11187 | 13.99 % |
Internet Explorer 6.0 | 10746 | 13.43 % |
Internet Explorer 9.0 | 10661 | 13.33 % |
Chrome 60.0.3112.107 | 8483 | 10.61 % |
Operating System | Amount | Percentage |
Windows NT | 75520 | 31.87 % |
Unknown | 47033 | 19.85 % |
Windows 7 64 bit | 42217 | 17.81 % |
Mac OS X | 37558 | 15.85 % |
Windows XP | 34666 | 14.63 % |
Keyword | Amount | Percentage |
enia | 670 | 47.25 % |
enia energieberatung | 238 | 16.78 % |
enia schwetzingen | 188 | 13.26 % |
energieberatung enia | 172 | 12.13 % |
enia energie ingenieur agentur gmbh | 150 | 10.58 % |
Keyword | Amount | Percentage |
Statistics recorded with Counterize II - Version 3.0.1